Index of /fits/50_3000_MHz/2025/04/16
Name Last modified Size Description
Parent Directory -
spectro503000M_20250416T235412.fit 2025-04-16 23:54 2.7M
spectro503000M_20250416T234412.fit 2025-04-16 23:44 2.7M
spectro503000M_20250416T233412.fit 2025-04-16 23:34 2.7M
spectro503000M_20250416T232412.fit 2025-04-16 23:24 2.7M
spectro503000M_20250416T231412.fit 2025-04-16 23:14 2.7M
spectro503000M_20250416T230412.fit 2025-04-16 23:04 2.7M
spectro503000M_20250416T225412.fit 2025-04-16 22:54 2.7M
spectro503000M_20250416T224412.fit 2025-04-16 22:44 2.7M
spectro503000M_20250416T223412.fit 2025-04-16 22:34 2.7M
spectro503000M_20250416T222412.fit 2025-04-16 22:24 2.7M
spectro503000M_20250416T221412.fit 2025-04-16 22:14 2.7M
spectro503000M_20250416T220412.fit 2025-04-16 22:04 2.7M
spectro503000M_20250416T215412.fit 2025-04-16 21:54 2.7M
spectro503000M_20250416T214412.fit 2025-04-16 21:44 2.7M
spectro503000M_20250416T213412.fit 2025-04-16 21:34 2.7M
spectro503000M_20250416T212412.fit 2025-04-16 21:24 2.7M
spectro503000M_20250416T211412.fit 2025-04-16 21:14 2.7M
spectro503000M_20250416T210412.fit 2025-04-16 21:04 2.7M
spectro503000M_20250416T205412.fit 2025-04-16 20:54 2.7M
spectro503000M_20250416T204412.fit 2025-04-16 20:44 2.7M
spectro503000M_20250416T203412.fit 2025-04-16 20:34 2.7M
spectro503000M_20250416T202412.fit 2025-04-16 20:24 2.7M
spectro503000M_20250416T201412.fit 2025-04-16 20:14 2.7M
spectro503000M_20250416T200412.fit 2025-04-16 20:04 2.7M
spectro503000M_20250416T195412.fit 2025-04-16 19:54 2.7M
spectro503000M_20250416T194412.fit 2025-04-16 19:44 2.7M
spectro503000M_20250416T193412.fit 2025-04-16 19:34 2.7M
spectro503000M_20250416T192412.fit 2025-04-16 19:24 2.7M
spectro503000M_20250416T191412.fit 2025-04-16 19:14 2.7M
spectro503000M_20250416T190412.fit 2025-04-16 19:04 2.7M
spectro503000M_20250416T185412.fit 2025-04-16 18:54 2.7M
spectro503000M_20250416T184412.fit 2025-04-16 18:44 2.7M
spectro503000M_20250416T183412.fit 2025-04-16 18:34 2.7M
spectro503000M_20250416T182412.fit 2025-04-16 18:24 2.7M
spectro503000M_20250416T181412.fit 2025-04-16 18:14 2.7M
spectro503000M_20250416T180412.fit 2025-04-16 18:04 2.7M
spectro503000M_20250416T175412.fit 2025-04-16 17:54 2.7M
spectro503000M_20250416T174412.fit 2025-04-16 17:44 2.7M
spectro503000M_20250416T173412.fit 2025-04-16 17:34 2.7M
spectro503000M_20250416T172412.fit 2025-04-16 17:24 2.7M
spectro503000M_20250416T171412.fit 2025-04-16 17:14 2.7M
spectro503000M_20250416T170412.fit 2025-04-16 17:04 2.7M
spectro503000M_20250416T165412.fit 2025-04-16 16:54 2.7M
spectro503000M_20250416T164412.fit 2025-04-16 16:44 2.7M
spectro503000M_20250416T163412.fit 2025-04-16 16:34 2.7M
spectro503000M_20250416T162412.fit 2025-04-16 16:24 2.7M
spectro503000M_20250416T161412.fit 2025-04-16 16:14 2.7M
spectro503000M_20250416T160412.fit 2025-04-16 16:04 2.7M
spectro503000M_20250416T155412.fit 2025-04-16 15:54 2.7M
spectro503000M_20250416T154412.fit 2025-04-16 15:44 2.7M
spectro503000M_20250416T153412.fit 2025-04-16 15:34 2.7M
spectro503000M_20250416T152412.fit 2025-04-16 15:24 2.7M
spectro503000M_20250416T151412.fit 2025-04-16 15:14 2.7M
spectro503000M_20250416T150412.fit 2025-04-16 15:04 2.7M
spectro503000M_20250416T145412.fit 2025-04-16 14:54 2.7M
spectro503000M_20250416T144412.fit 2025-04-16 14:44 2.7M
spectro503000M_20250416T143412.fit 2025-04-16 14:34 2.7M
spectro503000M_20250416T142412.fit 2025-04-16 14:24 2.7M
spectro503000M_20250416T141412.fit 2025-04-16 14:14 2.7M
spectro503000M_20250416T140412.fit 2025-04-16 14:04 2.7M
spectro503000M_20250416T135412.fit 2025-04-16 13:54 2.7M
spectro503000M_20250416T134412.fit 2025-04-16 13:44 2.7M
spectro503000M_20250416T133412.fit 2025-04-16 13:34 2.7M
spectro503000M_20250416T132412.fit 2025-04-16 13:24 2.7M
spectro503000M_20250416T131412.fit 2025-04-16 13:14 2.7M
spectro503000M_20250416T130412.fit 2025-04-16 13:04 2.7M
spectro503000M_20250416T125412.fit 2025-04-16 12:54 2.7M
spectro503000M_20250416T124412.fit 2025-04-16 12:44 2.7M
spectro503000M_20250416T123412.fit 2025-04-16 12:34 2.7M
spectro503000M_20250416T122412.fit 2025-04-16 12:24 2.7M
spectro503000M_20250416T121412.fit 2025-04-16 12:14 2.7M
spectro503000M_20250416T120412.fit 2025-04-16 12:04 2.7M
spectro503000M_20250416T115412.fit 2025-04-16 11:54 2.7M
spectro503000M_20250416T114412.fit 2025-04-16 11:44 2.7M
spectro503000M_20250416T113412.fit 2025-04-16 11:34 2.7M
spectro503000M_20250416T112412.fit 2025-04-16 11:24 2.7M
spectro503000M_20250416T111412.fit 2025-04-16 11:14 2.7M
spectro503000M_20250416T110412.fit 2025-04-16 11:04 2.7M
spectro503000M_20250416T105412.fit 2025-04-16 10:54 2.7M
spectro503000M_20250416T104412.fit 2025-04-16 10:44 2.7M
spectro503000M_20250416T103412.fit 2025-04-16 10:34 2.7M
spectro503000M_20250416T102412.fit 2025-04-16 10:24 2.7M
spectro503000M_20250416T101412.fit 2025-04-16 10:14 2.7M
spectro503000M_20250416T100412.fit 2025-04-16 10:04 2.7M
spectro503000M_20250416T095412.fit 2025-04-16 09:54 2.7M
spectro503000M_20250416T094412.fit 2025-04-16 09:44 2.7M
spectro503000M_20250416T093412.fit 2025-04-16 09:34 2.7M
spectro503000M_20250416T092412.fit 2025-04-16 09:24 2.7M
spectro503000M_20250416T091412.fit 2025-04-16 09:14 2.7M
spectro503000M_20250416T090412.fit 2025-04-16 09:04 2.7M
spectro503000M_20250416T085412.fit 2025-04-16 08:54 2.7M
spectro503000M_20250416T084412.fit 2025-04-16 08:44 2.7M
spectro503000M_20250416T083412.fit 2025-04-16 08:34 2.7M
spectro503000M_20250416T082412.fit 2025-04-16 08:24 2.7M
spectro503000M_20250416T081412.fit 2025-04-16 08:14 2.7M
spectro503000M_20250416T080412.fit 2025-04-16 08:04 2.7M
spectro503000M_20250416T075412.fit 2025-04-16 07:54 2.7M
spectro503000M_20250416T074412.fit 2025-04-16 07:44 2.7M
spectro503000M_20250416T073412.fit 2025-04-16 07:34 2.7M
spectro503000M_20250416T072412.fit 2025-04-16 07:24 2.7M
spectro503000M_20250416T071412.fit 2025-04-16 07:14 2.7M
spectro503000M_20250416T070412.fit 2025-04-16 07:04 2.7M
spectro503000M_20250416T065412.fit 2025-04-16 06:54 2.7M
spectro503000M_20250416T064412.fit 2025-04-16 06:44 2.7M
spectro503000M_20250416T063412.fit 2025-04-16 06:34 2.7M
spectro503000M_20250416T062412.fit 2025-04-16 06:24 2.7M
spectro503000M_20250416T061412.fit 2025-04-16 06:14 2.7M
spectro503000M_20250416T060412.fit 2025-04-16 06:04 2.7M
spectro503000M_20250416T055412.fit 2025-04-16 05:54 2.7M
spectro503000M_20250416T054412.fit 2025-04-16 05:44 2.7M
spectro503000M_20250416T053412.fit 2025-04-16 05:34 2.7M
spectro503000M_20250416T052412.fit 2025-04-16 05:24 2.7M
spectro503000M_20250416T051412.fit 2025-04-16 05:14 2.7M
spectro503000M_20250416T050412.fit 2025-04-16 05:04 2.7M
spectro503000M_20250416T045412.fit 2025-04-16 04:54 2.7M
spectro503000M_20250416T044412.fit 2025-04-16 04:44 2.7M
spectro503000M_20250416T043412.fit 2025-04-16 04:34 2.7M
spectro503000M_20250416T042412.fit 2025-04-16 04:24 2.7M
spectro503000M_20250416T041412.fit 2025-04-16 04:14 2.7M
spectro503000M_20250416T040412.fit 2025-04-16 04:04 2.7M
spectro503000M_20250416T035412.fit 2025-04-16 03:54 2.7M
spectro503000M_20250416T034412.fit 2025-04-16 03:44 2.7M
spectro503000M_20250416T033412.fit 2025-04-16 03:34 2.7M
spectro503000M_20250416T032412.fit 2025-04-16 03:24 2.7M
spectro503000M_20250416T031412.fit 2025-04-16 03:14 2.7M
spectro503000M_20250416T030412.fit 2025-04-16 03:04 2.7M
spectro503000M_20250416T025412.fit 2025-04-16 02:54 2.7M
spectro503000M_20250416T024412.fit 2025-04-16 02:44 2.7M
spectro503000M_20250416T023412.fit 2025-04-16 02:34 2.7M
spectro503000M_20250416T022412.fit 2025-04-16 02:24 2.7M
spectro503000M_20250416T021412.fit 2025-04-16 02:14 2.7M
spectro503000M_20250416T020412.fit 2025-04-16 02:04 2.7M
spectro503000M_20250416T015412.fit 2025-04-16 01:54 2.7M
spectro503000M_20250416T014412.fit 2025-04-16 01:44 2.7M
spectro503000M_20250416T013412.fit 2025-04-16 01:34 2.7M
spectro503000M_20250416T012412.fit 2025-04-16 01:24 2.7M
spectro503000M_20250416T011412.fit 2025-04-16 01:14 2.7M
spectro503000M_20250416T010412.fit 2025-04-16 01:04 2.7M
spectro503000M_20250416T005412.fit 2025-04-16 00:54 2.7M
spectro503000M_20250416T004412.fit 2025-04-16 00:44 2.7M
spectro503000M_20250416T003412.fit 2025-04-16 00:34 2.7M
spectro503000M_20250416T002412.fit 2025-04-16 00:24 2.7M
spectro503000M_20250416T001412.fit 2025-04-16 00:14 2.7M
spectro503000M_20250416T000412.fit 2025-04-16 00:04 2.7M
irk/ 2025-04-20 16:00 -